- home
- Processing Fees
Processing Fees
- Personal Particular Form & Sworn in Affidavit is required for all 10 years passport renewals.
- Fees will be accepted only in cash.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
- CKGS Order Form (mandatory) : Fill the CKGS Online Order Form and enclose the print out.
Sr. No. |
Services |
Fee (Kuwaiti Dinar) KD |
Form | Documents Required |
---|---|---|---|---|
1 | New Passport for 10 Years | 23.000 | ![]() |
Instructions |
New Passport for 10 Years- Jumbo Passport (60 pages) |
31.000 |
Instructions | ||
New Passport for Minor below 18 years | 15.500 |
Instructions | ||
2 | New Passport in lieu of Lost Passport | 46.000 | ![]() |
Instructions |
New Passport in lieu of Damage Passport | Instructions |
|||
3 | New Passport in lieu of Expired Passport | 31 | ![]() |
Instructions |
4 | New Passport with Change of Name (Major) | 23 (ORD) 31 (JUMBO) |
![]() |
Instructions |
5 | New Passport with Change of Name (Minor) | 15.5 (ORD) 23.5 (JUMBO) |
![]() |
Instructions |
6 | Passport for New Born Baby | 31.000 | ![]() |
Instructions |
Sr. No. |
Miscellaneous Services |
Fee (Kuwaiti Dinar) KD |
Form | Documents Required |
---|---|---|---|---|
1 | OPR (additional service for the expired passports) | 8.000 | ![]() |
Instructions |
2 | Change of Address | 23 (ORD) 31 (JUMBO) |
![]() |
Instructions |
3 | No Objection Certificate / Birth Certificate / Non- Resident Certificate / Non-Resident Indian Status Certificate . | 8.000 | ![]() |
Instructions |
4 | Police Clearance Certificate | 8.000 | ![]() |
Instructions |
5 | Requirements for Addition of Spouse Name (Indian National) |
23 (ORD) 31 (JUMBO) |
![]() |
Instructions |
6 | Requirements for Addition of Spouse Name (if spouse is a foreign national) |
23 (ORD) 31 (JUMBO) |
![]() |
Instructions |
7 | Requirements for Emigration Check Not Required | 23 (ORD) 31 (JUMBO) |
![]() |
Instructions |
8 | Application for issue of an Emergency Certificate | 5.000 | ![]() |
Instructions |
Business Visa
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Business Visa (General) | 1 year / Multiple Entry | 38.000 |
5 years multiple | 78.000 | ||
2 | Business Visa for Sri Lankan Nationals | 30 days( multiple entry) | 8.000 |
90 days ( single entry) | 9.000 | ||
90 days (multiple entry) | 13.000 | ||
6 months (multiple entry) | 25.000 | ||
1 year (multiple entry) | 25.000 | ||
5 years (multiple entry) | 38.000 | ||
1 year (multiple entry) Employment | 49.000 | ||
3 | Business Visa for UK Nationals | Up to 6 months | 53.000 |
Up to 2 years | 138.000 | ||
Up to 5 years | 253.000 | ||
Issued same day | 67.000 | ||
4 | Business Visa for Muzambique Nationals | Upto 6 months | 69.000 |
Upto 6 months – in emergency | 94.000 | ||
Upto 1 year | 94.000 | ||
Upto 1 year – in emergency | 94.000 | ||
Upto 5 year | 94.000 | ||
Upto 5 year – in emergency | 94.000 | ||
5 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
6 | Visa for Bangladeshi Nationals | Gratis |
Conference Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Conference Visa | Up to 6 months multiple entry | 25.000 |
2 | Conference Visa for Muzambique Nationals | Upto 6 months | 69.000 |
Upto 6 months – in emergency | 94.000 | ||
Upto 1 year | 94.000 | ||
Upto 1 year – in emergency | 94.000 | ||
Upto 5 year | 94.000 | ||
Upto 5 year – in emergency | 94.000 | ||
3 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
4 | Visa for Bangladeshi Nationals | Gratis |
Employment Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Employment Visa for UK Nationals | Up to 6 months | 143.000 |
Up to 1 year | 156.000 | ||
More than 1 year | 186.000 | ||
2 | Employment Visa for Muzambique Nationals | Upto 6 months | 69.000 |
Upto 6 months – in emergency | 94.000 | ||
Upto 1 year | 94.000 | ||
Upto 1 year – in emergency | 94.000 | ||
Upto 5 year | 94.000 | ||
Upto 5 year – in emergency | 94.000 | ||
3 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
4 | Visa for Bangladeshi Nationals | Gratis |
Journalist Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Journalist Visa | Up to 6 months multiple entry | 25.000 |
2 | Journalist Visa for Muzambique Nationals | Upto 6 months | 69.000 |
Upto 6 months – in emergency | 94.000 | ||
Upto 1 year | 94.000 | ||
Upto 1 year – in emergency | 94.000 | ||
Upto 5 year | 94.000 | ||
Upto 5 year – in emergency | 94.000 | ||
3 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
4 | Visa for Bangladeshi Nationals | Gratis |
Medical Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Medical Visa | 1 year | 25.000 |
2 | Medical Visa for UK Nationals | Up to 1 year | 41.000 |
3 | Business Visa for Muzambique Nationals | Upto 6 months | 69.000 |
Upto 6 months – in emergency | 94.000 | ||
Upto 1 year | 94.000 | ||
Upto 1 year – in emergency | 94.000 | ||
Upto 5 year | 94.000 | ||
Upto 5 year – in emergency | 94.000 | ||
4 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
5 | Visa for Bangladeshi Nationals | Gratis |
Student Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Student Visa (General) | Multiple entry (valid till the duration of the course or 5 yrs which so ever is less) | 24.000 |
2 | Student Visa for Sri Lankan Nationals | 1 years (For institutions covered by bilateral agreement) | 14.000 |
More than 1 year (For institutions covered by bilateral agreement) | 26.000 | ||
For institutions not covered by bilateral agreemen | 26.000 | ||
3 | Student Visa for UK Nationals | Up to 5 years | 72.000 |
4 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
5 | Visa for Bangladeshi Nationals | Gratis |
Tourist Visa
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Tourist Visa (General) | 6 Months / Multiple Entry | 32.000 |
2 | Tourist Visa for Sri Lankan Nationals | 30 days ( double entry ) | 5.000 |
90 days ( single entry) | 5.000 | ||
90 days ( double entry) | 8.000 | ||
6 months (double / multiple entry) | 8.000 | ||
3 | Tourist Visa for US Nationals | 6 months | 35.000 |
4 | Tourist Visa for UK Nationals | Up to 6 months | 41.000 |
Up to 2 years | 138.000 | ||
Up to 5 years | 253.000 | ||
5 | Tourist Visa for Muzambiquw Nationals | Single entry | 25.000 |
Single entry - Urgent | 47.000 | ||
Multiple entry | 69.000 | ||
Multiple entry - Urgent | 94.000 | ||
6 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
7 | Visa for Bangladeshi Nationals | Gratis |
Transit Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Transit Visa | 7.000 | |
2 | Transit Visa for Sri Lankan Nationals | 4.000 | |
3 | Transit Visa for UK Nationals | Up to three month with up to 15 days stay | 28.000 |
4 | Visa for Foreign Nationals of Pakistani Origin | 2.000 | |
5 | Visa for Bangladeshi Nationals | Gratis |
Bangladeshi Nationals Visit Visa
- Fees will be accepted in cash or card. Administrative service charge on the total billed amount will be levied for payments made using the Debit or Credit card.
- The CKGS Service charge for VISA application processing is 3.250 KWD and CKGS Service charge for PASSPORT application processing is 1.200 KWD.
PAKISTANI NATIONALS VISIT VISA
Sr. No. | Type of Visa / Nationality wise | Duration | Fee (Kuwaiti Dinar) KD |
---|---|---|---|
1 | Pakistani Nationals Visit Visa | 1.000 |
- Track My Application
- Download Forms
- Documents Required
- Fees
- FAQ
- Value Added Services
- CKGS Application Centers
- Holiday List
- Jan 26, Republic Day
- Feb 25, National Day of Kuwait
- General Information